Open source, EU-hosted, developer-first.
This page is a factual, data-driven comparison based on publicly available information. respond.io is a well-established platform with a broader feature set; Switchbord takes a different approach — open source, self-hostable, and webhook-first.
Rows highlighted in green indicate a Switchbord advantage. Pricing tiers shown for respond.io are from their published plans (April 2026).
| Category | Feature | Switchbord | respond.io |
|---|---|---|---|
| Inbox | Team inbox (shared) | Yes | Yes |
| Conversation assignment | Yes | Yes | |
| Open / resolved status | Yes | Yes | |
| Internal notes | Yes | Yes | |
| Contact tags & labels | Yes | Yes | |
| Service window enforcement (24h) | Yes | Yes | |
| Rich media messages (image / video / doc) | Partial — type defs; send in progress | Yes | |
| Interactive messages (buttons / lists) | Partial — schema exists; send in progress | Yes | |
| Mobile app (iOS / Android) | — | Yes | |
| Templates | Template CRUD + Meta sync | Yes | Yes |
| Template send validation | Yes | Yes | |
| Rich media templates (carousel / video) | — | In progress | |
| Broadcasts | Broadcast send (bulk templates) | Partial — schema + stub; engine in progress | Growth+ ($159/mo) |
| Audience segmentation | — | Growth+ ($159/mo) | |
| Broadcast scheduling | — | Growth+ ($159/mo) | |
| Broadcast delivery / read analytics | — | Growth+ ($159/mo) | |
| Automation | Journey / workflow builder (visual) | Partial — DB schema + stub | Yes |
| Auto-assignment / routing rules | — | Yes | |
| AI chatbot / agent | — | Yes | |
| AI reply suggestions | — | Yes | |
| WhatsApp Business API (Cloud API) | Yes | Yes | |
| Click-to-chat links | — | Growth+ ($159/mo) | |
| QR code generation | — | Growth+ ($159/mo) | |
| WhatsApp Business Calling API (VoIP) | — | Yes | |
| API & Developer | Outbound webhooks (Svix, push events) | Yes | Advanced+ ($279/mo) |
| Inbound webhooks (Meta) | Yes | Yes | |
| Webhook replay & retry | Yes | Advanced+ ($279/mo) | |
| Public REST API | Partial — internal only; public API in progress | Growth+ ($159/mo) | |
| API key management | — | Growth+ ($159/mo) | |
| Developer documentation | Yes | Yes | |
| Zapier / Make connectors | — | Growth+ ($159/mo) | |
| CRM integrations (HubSpot / Salesforce) | — | Growth+ / Advanced+ | |
| Workspace | Role-based access control (6 roles) | Yes | Yes |
| Workspace invites | Yes | Yes | |
| Audit logs | Yes | Yes | |
| SSO / SAML | — | Advanced+ ($279/mo) | |
| Multiple workspaces | — | Advanced+ ($279/mo) | |
| Hosting & Compliance | Open source (AGPL-3.0) | Yes | — |
| Self-hosting (Docker) | Yes | — | |
| EU data residency (Italian-hosted cloud) | Yes | — | |
| GDPR compliance | Yes | Yes | |
| No per-seat pricing lock-in | Yes | — | |
| Pricing | Free / open-source tier | Yes | — |
| Webhooks included from entry tier | Yes | Advanced+ ($279/mo) | |
| API access included from entry tier | Partial | Growth+ ($159/mo) | |
| Monthly Active Contact (MAC) billing | — | Yes |
respond.io charges per Monthly Active Contact (MAC) plus per-seat fees, with key developer features gated behind higher tiers.
| Feature | Switchbord | respond.io |
|---|---|---|
| Entry price | Free (self-host or managed cloud) | $79/mo (Starter) |
| Outbound webhooks | Included | $279/mo (Advanced+) |
| REST API access | Included (in progress) | $159/mo (Growth+) |
| Broadcasts | Included (in progress) | $159/mo (Growth+) |
| Per-seat cost | None | $12–$24/mo per additional user |
| Pricing model | TBD — no MACs | MACs + per-user seats |
| Self-hosting | Free — Docker Compose | Not available |
respond.io pricing sourced from their public website (April 2026). Switchbord pricing model is not yet finalised; self-hosting remains free.
respond.io gates webhook delivery behind their $279/mo Advanced plan. Switchbord ships outbound webhooks with full Svix replay and retry on every tier — because developer integrations should not require an enterprise budget.
Self-host with Docker, or sign up for the EU-hosted managed cloud. No credit card required.
Open source under AGPL-3.0. View on GitHub.